PRODUCTS
축구라이브스코어aterial Characteristics
Decoration Materials
축구라이브스코어 Substrate
- 축구라이브스코어 Substrate with Precious Metal design guidance
- About Our Technology
- New Copper Conductors + Plating Substrate design guidance
- 축구라이브스코어 Substrate with Copper Conductors design guidance
- 축구라이브스코어lm Heater design guidance
Gypsum
Porous ceramic component
Ceramic cores
축구라이브스코어aterial Characteristics
Material model | N-200 | MONARCNEW | N600 | N700 | ||
---|---|---|---|---|---|---|
N400 | N450 | N500 | ||||
Major composition | SiO2-ZrSiO4 | SiO2-ZrSiO4 | SiO2-ZrSiO4-Al2O3 | SiO2-Al2O3 | SiO2-Al2O3 | SiO2-ZrSiO4 |
Molding method | Pouring method | Method-pressure injection molding | High-pressure injection molding | |||
Shirinkage rate |
0.2% | 1.0% | 1.0% | 1.0% | 0.9% | 1.6% |
Trace impurities(ppm) | ||||||
Fe | <300 | <80 | <80 | <30 | <200 | <300 |
Pb | <25 | <25 | <25 | <25 | <25 | <25 |
Bi | <1 | <1 | <1 | <1 | <1 | <1 |
Ag | <1 | <1 | <1 | <1 | <1 | <1 |
Characteristic values | ||||||
Porosity(%) | 30 | 34 | 33 | 34 | 35 | 34 |
Thermal expansion rate(%) at 1 | 0.25 | 0.25 | 0.25 | 0.25 | 0.10 | 0.25 |
Bending strength(Mpa) | ||||||
at RT | 7 | 6 | 9 | 10 | 7 | 8 |
at 1,000℃ | 24 | 20 | 25 | 24 | 20 | 22 |
Size(mm) | ||||||
Maximum length | ~L1000 | ~L500 | ~L300 | ~L250 | ||
Minimum length | 0.80 | 0.50 | 0.50 | 0.30 | ||
캐스트 유형 | CC/DS/SC | CC | CC/DS/SC | CC | CC/DS/SC |
Selection is made from among the above materials on the basis of the molten metal temperature